hollow bars grinded polished ASTM 304/304L and ASTM316/316L

Stainless steel hollow bars, hot or cold formed, heat treated, pickled or metal bright ASTM304/304L 1.4301 also in grade ASTM316/316L 4401/4404  DIN EN 10088. 

If you would like to have a polished surface onto the hollow bar and inside with Ra value until up to 0.4my. Also avaiable with factory acceptance certificate: EN 10204/3.1 We are also able to grind the materials with throatiness according to DIN EN ISO 4287 – Geometrical Product Specifications (GPS) – Surface texture: Profile method – Terms, definitions and surface texture parameters.

hollow bar

outside/inside diameter thickness weight kg/mtr outside/inside diameter thickness weight kg/mtr
32x20 6,0 3,95 106x80 13,0 30,59
32x16 8,0 4,86 106x71 17,5 39,18
36x25 5,5 4,24 106x56 25,0 51,23
36x20 8,0 5,67 112x90 11,0 28,11
36x16 10,0 6,58 112x80 16,0 38,86
40x28 6,0 5,16 112x71 20,5 47,46
40x25 7,5 6,17 112x63 24,5 54,24
40x20 10,0 7,59 118x90 14,0 36,97
45x32 6,5 6,33 118x80 19,0 47,76
45x30 7,5 7,12 118x71 23,5 56,38
45x28 8,5 7,85 118x63 27,5 63,19
45x25 10,0 8,86 125x100 12,5 35,70
45x20 12,5 10,28 125x90 17,5 47,76
50x40 5,0 5,69 125x80 22,5 58,56
50x36 7,0 7,62 125x71 27,0 67,18
50x32 9,0 9,34 132x106 13,0 39,28
50x28 11,0 10,85 132x90 21,0 59,18
50x25 12,5 11,86 132x80 26,0 69,97
56x45 5,5 7,03 132x71 30,5 78,60
56x40 8,0 9,72 140x112 14,0 44,79
56x36 10,0 11,64 140x106 17,0 53,09
56x30 13,0 14,14 140x100 20,0 60,94
56x25 15,5 15,88 140x80 30,0 83,79
56x20 18,0 17,31 160x112 24,0 82,87
60x40 10,0 12,65 170x140 15,0 59,03
63x50 6,5 9,29 170x130 20,0 76,17
63x45 9,0 12,30 170x118 26,0 95,06
63x40 11,5 14,98 170x106 32,0 112,12
63x36 13,5 16,91 175x145 15,0 60,94
63x32 15,5 18,63 180x150 15,0 62,84
65x54 5,5 8,28 180x130 25,0 98,39
70x50 10,0 15,18 180x125 27,5 106,48
71x56 7,5 12,05 190x160 15,0 66,65
71x45 13,0 19,08 190x150 20,0 86,33
71x36 17,5 23,69 190x140 25,0 104,73
75x60 7,5 12,81 190x132 29,0 118,55
75x50 12,5 19,77 190x123 33,5 133,11
75x40 17,5 25,46 200x170 15,0 70,46
80x63 8,5 15,38 200x160 20,0 91,40
80x50 15,0 24,67 200x150 25,0 111,08
80x45 17,5 27,67 200x140 30,0 129,49
80x40 20,0 30,36 212x180 16,0 79,62
85x45 20,0 32,89 212x170 21,0 101,84
90x71 9,5 19,35 212x150 31,0 142,46
90x63 13,5 26,13 212x130 41,0 178,01
90x56 17,0 31,40 224x180 22,0 112,83
90x50 20,0 35,42 224x170 27,0 135,05
95x50 22,5 41,27 224x160 32,0 156,00
100x80 10,0 22,77 224x140 42,0 194,08
100x71 14,5 31,37 236x190 23,0 124,39
100x63 18,5 38,15 236x150 43,0 210,71
100x56 22,0 43,41 240x170 35,0 182,17
106x90 8,0 19,84 250x200 25,0 142,82
106x85 10,5 25,37    

Hollowbar inside grinding 0.4my AISI316

Hollow steel internal polishing requires the highest level of technical equipment in stainless steel surface finishing. Due to the very rough surface, special expertise is required to grind the inside of hollowbar made of stainless steel especially in grade AISI 316.