round bars cold drawn polished stainless steel
roundbars h9 cold drawn according to DIN 17440 / EN 10278 h9 ( DIN 671 ) , EN 10088 / 1-3 visit our stocklist hot rolled roundbars
Grade 1.4021, 1.4057, 1.4104, 1.4301 1.4307, 1.4305, 1.4404, 1.4571
round bars cold drawn grinded and polished available
| diameter A |
weight Kg / meter |
diameter A |
weight Kg / meter |
| 3 | 0,06 | 36 | 7,990 |
| 4 | 0,10 | 38 | 8,903 |
| 5 | 0,15 | 40 | 9,865 |
| 6 | 0,222 | 42 | 10,88 |
| 8 | 0,395 | 45 | 12,49 |
| 10 | 0,617 | 46 | 13,05 |
| 12 | 0,888 | 48 | 14,21 |
| 13 | 1,042 | 50 | 15,41 |
| 14 | 1,208 | 55 | 18,65 |
| 15 | 1,387 | 60 | 22,20 |
| 16 | 1,578 | 65 | 26,05 |
| 17 | 1,782 | 70 | 30,21 |
| 18 | 1,998 | 75 | 34,68 |
| 19 | 2,226 | 80 | 39,46 |
| 20 | 2,466 | 85 | 44,55 |
| 21 | 2,719 | 90 | 49,94 |
| 22 | 2,984 | 95 | 55,64 |
| 23 | 3,262 | 100 | 61,65 |
| 24 | 3,551 | ||
| 25 | 3,853 | ||
| 26 | 4,168 | ||
| 27 | 4,495 | ||
| 28 | 4,834 | ||
| 30 | 5,549 | ||
| 32 | 6,313 | ||
| 33 | 6,714 | ||
| 34 | 7,127 | ||
| 35 | 7,553 |
