round tubes seamless polished

Seamless stainless steel tubes according to DIN EN ISO 1127 Tolerance classes for seamless tubes:

  • Cold finished tubes D2/T3 or D3/T3, D4/T3 designation CFD or also CF.
  • Hot finished tubes D1/T1 or D2/T2 designation HFD as well as ASTM A 530, A.

Technical delivery conditions according to DIN 17458 PK1, EN 10216-5, ASTM/ASME/SA 312/376/790 and ASTM B677. Stainless and acid resistant, cold or hot finished, annealed and pickled or bright annealed, EN 10216-5, partly with ADW2 possible. Tolerance EN/ISO 1127 resp. EN 10305-1, ASTMA 312, ANSI B 36.19 Cert.:  EN 10204/3.1. Seamless stainless steel round tubes can be provided with radial grinding or longitudinal grinding. Longitudinal grinding on stainless steel round tubes is required for functional reasons of cleaning as well as for aesthetic reasons. We can also polish seamless tubes inside to Ra 0.2my on 6000mm length!

seamless tubes with fractional metric and imperial sizes AISI 304 and AISI 316

outside diamter A x thickness t mm Kg/mtr outside diamter A x thickness t mm Kg/mtr
6,0x1,0 0,13 54,0x2,0 2,64
8,0x1,0 0,18 57,0x2,0 2,79
10,0x1,0 0,23 60,3x2,0 2,96
12,0x1,0 0,28 60,3x2,6 3,81
12,0x1,5 0,40 60,3x2,9 4,23
13,0x1,0 0,30 60,3x3,0 4,37
13,7x2,2 0,35 60,3x3,3 4,71
15,0x1,0 0,36 60,3x3,6 5,18
14,0x1,0 0,33 60,3x4,0 5,72
15,0x1,5 0,51 63,5x2,0 3,12
16,0x1,0 0,38 70,0x1,5 2,61
16,0x1,5 0,55 70,7x2,0 3,45
16,0x2,0 0,71 70,0x3,0 5,11
17,2x1,6 0,63 75,0x2,0 3,71
17,2x2,3 0,87 76,1x1,6 3,03
17,2x2,5 0,93 76,1x2,0 3,76
18,0x1,0 0,43 76,1x2,6 4,85
18,0x1,5 0,63 76,1x2,9 5,39
18,0x2,0 0,81 76,1x2,9 5,39
20,0x1,0 0,18 76,1x3,7 6,72
20,0x1,5 0,70 80,0x1,5 2,99
20,0x2,0 0,91 80,0x2,0 3,96
21,3x2,0 0,98 80,0x3,0 5,87
21,3x2,6 1,23 80,0x4,0 7,72
21,3x2,8 1,30 84,0x2,0 4,17
22,0x1,5 0,78 85,0x2,0 4,22
22,0x2,0 1,02 88,9x2,0 4,41
25,0x1,0 0,61 88,9x2,6 5,70
25,0x1,5 0,90 88,9x3,0 6,55
25,0x2,0 1,17 88,9x3,1 6,65
26,7x2,1 1,31 88,9x4,0 8,63
26,7x2,9 1,75 88,9x5,0 10,66
26,9x2,0 1,26 101,6x2,0 5,06
26,9x2,6 1,60 101,6x3,1 7,63
30,0x1,5 1,09 104,0x2,0 5,18
30,0x2,0 1,42 108,0x2,0 5,38
33,7x1,6 1,30 108,0x3,0 8,00
33,7x2,0 1,61 114,3x2,0 5,70
33,7x2,6 2,05 114,3x2,6 7,38
33,7x3,2 2,48 114,3x3,1 8,62
33,7x3,3 2,51 114,3x3,1 8,62
35,0x1,5 1,28 114,3x6,0 16,50
35,0x2,0 1,68 114,3x3,6 10,12
38,0x1,5 1,39 114,3x4,0 11,21
38,0x2,0 1,83 114,3x4,1 11,34
40,0x2,0 1,93 129,0x2,0 6,45
42,4x1,6 1,93 129,0x3,0 9,60
42,4x2,0 2,05 133,0x4,0 13,11
42,4x2,6 2,63 139,7x2,0 7,00
42,4x3,2 3,19 139,7x2,6 9,05
44,5x1,5 1,64 139,7x3,0 10,42
48,3x2,0 2,35 139,7x4,0 13,79
48,3x2,6 3,02 159,0x4,5 17,41
48,3x3,2 3,67 168,0x5,0 20,40
50,0x2,0 2,44 168,0x7,1 28,68
50,8x1,5 1,88 168,3x3,0 12,60
50,8x2,0 2,48 168,3x4,0 16,69
51,0x1,5 1,83 219,1x6,3 33,57
219,1x8,2 43,20
219,1x12,7 65,37