Inches and millimeters for stainless steel pipes
The explanation of inch 25.4 mm and the pipe or why a 1” pipe does not have an outer diameter of Ø 25.4 mm.
The reason lies in the inner diameter, because at the beginning of the 20th century, the technical production possibilities and steel options were even more limited than they are today. The inside diameter of 1”, i.e. 25.4 mm, required a corresponding wall thickness, so that the outside diameter extended to approx. 33 mm. This meant that the pipes had an inner diameter of 1”, i.e. 25.4mm, a wall thickness of approx. 3.8-4.0mm and an outer diameter of approx. 33mm.
The fittings and tools were now also manufactured on this basis. As the steel quality improved, the pipe walls could also become thinner. However, because the fittings and threading tools were manufactured according to the outer diameter, the inner diameters inevitably had to become larger.
In heating and plumbing technology, the inch values no longer correspond to the measurements of the time, as the pipe dimensions with inch specifications are now defined metrically. Of course, the terms are still used in everyday language. If you find a pipe with an outer diameter of ~33 mm, then it is and remains a “1 inch pipe.”
The DIN EN ISO 228-1 standard specifies the thread designation. However, the inner diameter of the pipe is not described in the standard. It is therefore not possible to convert from inches to mm.
It is certainly not easy to maintain an overview, but the basic German style should be incorporated and it is better to base the application on somewhat more stable dimensions because we have all grown old with them.
Nominal diameters and inches for stainless steel round tubes
| Nominal diameter | pipe connection Ø ISO | tube diameter EN | inch unit of measurement | inch unit |
| DN 6 | 10,2 mm | Ø 10,2 mm | 1/8 Zoll | 1/8" |
| DN 8 | 13,5 mm | Ø 13,5 mm | 1/4 Zoll | 1/4" |
| DN10 | 17,2 mm | Ø 17,2 mm | 3/8 Zoll | 3/8" |
| DN 15 | 21,3 mm | Ø 21,3 mm | 1/2 Zoll | 1/2" |
| DN 20 | 26,9 mm | Ø 26,9 mm | 3/4 Zoll | 3/4" |
| DN25 | 33,7 mm | Ø 33,7mm | 1 Zoll | 1" |
| DN 32 | 42,4 mm | Ø 42,4mm | 1 1/4 Zoll | 1 1/4" |
| DN 40 | 48,3 mm | Ø 48,3 mm | 1 1/2 Zoll | 1 1/2" |
| DN 50 | 60,3 mm | Ø 60,3mm | 2 Zoll | 2" |
| DN 65 | 76,1 mm | Ø 76,1 mm | 2 1/2 Zoll | 2" |
| DN 80 | 88,9 mm | Ø 88,9 mm | 3 Zoll | 3" |
| DN 100 | 114,3 mm | Ø 114,3 mm | 4 Zoll | 4" |
| DN 125 | 139,7 mm | Ø 139,7 mm | 5 Zoll | 5" |
| DN 150 | 168,3 mm | Ø 168,3 mm | 6 Zoll | 6" |
| DN 200 | 219,1 mm | Ø 219,1 mm | 8 Zoll | 8" |
| DN 250 | 273,0 mm | Ø 273,0 mm | 10 Zoll | 10" |
| DN 300 | 323,9 mm | Ø 323,9 mm | 12 Zoll | 12" |
| DN 350 | 355,6 mm | Ø 355,6 mm | 14 Zoll | 14" |
| DN 400 | 406,4 mm | Ø 406,4 mm | 16 Zoll | 16" |
| DN 450 | 457 mm | Ø 457 mm | 18 Zoll | 18" |
| DN 500 | 508 mm | Ø 508 mm | 20 Zoll | 20" |
| DN 600 | 610 mm | Ø 610 mm | 24 Zoll | 24" |
| DN 700 | 711 mm | Ø 711 mm | 28 Zoll | 28" |
| DN 800 | 813 mm | Ø 813 mm | 32 Zoll | 32" |
| DN 900 | 914,0mm | Ø 914,0 mm | 36 Zoll | 36" |
| DN 1000 | 1016,0 mm | Ø 1016,0mm | 40 Zoll | 40" |
| DN 1200 | 1220,0 mm | Ø 1219,0 mm | 48 Zoll | 48" |
| DN 1400 | 1420 mm | Ø 1422mm | 56 Zoll | 56" |
| DN 1600 | 1620 mm | Ø 1626 mm | 64 Zoll | 64" |
| DN 1800 | 1820 mm | Ø 1829 mm | 72 Zoll | 72" |
| DN 2000 | 2020mm | Ø 2032,0mm | 80 Zoll | 80" |
| DN 2400 | 2420 mm | Ø 2438,0 mm | 88 Zoll | 88" |
| DN 2600 | 2620 mm | Ø 2620 mm | 104 Zoll | 104" |
| DN 2800 | 2820 mm | Ø 2820 mm | 112 Zoll | 112" |
| DN 3000 | 3020 mm | Ø 3020mm | 120 Zoll | 120" |
| DN 3200 | 3220 mm | Ø 3220mm | 128 Zoll | 128" |
| DN 3400 | 3420 mm | Ø 3420 mm | 136 Zoll | 136" |
| DN 3600 | 3620 mm | Ø 3620 mm | 144 Zoll | 144" |
Outer diameter piepes according to DIN EN ISO 228-1 and DIN 2999
Diameter threads stainless steel tubes
| Thread diameter | outside diameter in mm | outside diameter maximum | Thread pitch in inches | Thread pitch in millimeter |
| mm | mm | 28 | 0,907 | |
| 1/16" | 7,5 | 7,7 | 28 | 0,907 |
| 1/8" | 9,5 | 9,7 | 19 | 1,337 |
| 1/4" | 12,9 | 13,1 | 19 | 1,337 |
| 3/8" | 16,4 | 16,7 | 19 | 1,814 |
| 1/2" | 20,7 | 21,0 | 14 | 1,814 |
| 5/8" | 22,6 | 22,9 | 14 | 1,814 |
| 3/4" | 26,2 | 26,4 | 14 | 1,814 |
| 7/8" | 29,9 | 30,2 | 14 | 1,814 |
| 1" | 32,9 | 33,3 | 11 | 2,309 |
| 1 1/8" | 37,5 | 37,9 | 11 | 2,309 |
| 1 1/4" | 41,6 | 41,9 | 11 | 2,309 |
| 1 1/2" | 47,4 | 47,8 | 11 | 2,309 |
| 1 3/4" | 53,4 | 53,8 | 11 | 2,309 |
| 2" | 59,3 | 59,6 | 11 | 2,309 |
| 2 1/4" | 65,3 | 65,7 | 11 | 2,309 |
| 2 1/2" | 74,8 | 75,2 | 11 | 2,309 |
| 2 3/4" | 81,1 | 81,5 | 11 | 2,309 |
| 3" | 87,5 | 87,9 | 11 | 2,309 |
| 3 1/2" | 100,0 | 100,3 | 11 | 2,309 |
| 4" | 112,6 | 113,0 | 11 | 2,309 |
| 4 1/2" | 125,3 | 125,7 | 11 | 2,309 |
| 5" | 127 | 138,4 | 11 | 2,309 |
| 5 1/2" | 150,7 | 151,1 | 11 | 2,309 |
| 6" | 163,4 | 163,8 | 11 | 2,309 |
| 7" | 177,8 | |||
| 8" | 203,2 | |||
| 9" | 228,6 | |||
| 10" | 254 |
Outer diameter according to DIN EN ISO 6708 and EN 10255
| Thread identification | DN | Outer diameter mm |
| 1/4" | 8 | 13,50 |
| 3/8" | 10 | 17,20 |
| 1/2" | 15 | 21,30 |
| 3/4" | 20 | 26,90 |
| 1" | 25 | 33,70 |
| 1 1/4" | 32 | 42,40 |
| 1 1/2" | 40 | 48,30 |
| 2" | 50 | 60,30 |
| 2 1/2" | 65 | 76,10 |
| 3" | 80 | 88,90 |
| 4" | 100 | 114,30 |
| 5" | 125 | 139,70 |
| 6" | 150 | 168,30 |
| 8" | 200 | 219,10 |
| 10" | 250 | 273,00 |
