angles cold drawn DIN 59370 dimensions and tolerance grade 304 and 316
| dimension in mm | leg A in mm | leg b in mm | thickness t in mm | radius in mm | weight Kg/mtr |
| 10x10x2 | 10 | 10 | 2,0 | < 1 | 0,33 |
| 15x15x2 | 15 | 15 | 2,0 | < 1 | 0,45 |
| 15x15x3 | 15 | 15 | 3,0 | < 1 | 0,65 |
| 20x20x2 | 20 | 20 | 2,0 | < 1 | 0,61 |
| 20x20x3 | 20 | 20 | 3,0 | < 1 | 0,87 |
| 25x25x3 | 25 | 25 | 3,0 | < 1 | 1,11 |
| 25x25x4 | 25 | 25 | 4,0 | < 1 | 1,45 |
| 30x30x3 | 30 | 30 | 3,0 | < 1 | 1,36 |
| 30x30x4 | 30 | 30 | 4,0 | < 1 | 1,78 |
| 35x35x4 | 35 | 35 | 4,0 | < 1 | 2,09 |
| 35x35x5 | 35 | 35 | 5,0 | < 1 | 2,60 |
| 40x40x3 | 40 | 40 | 3,0 | < 1 | 1,84 |
| 40x40x4 | 40 | 40 | 4,0 | < 1 | 2,42 |
| 40x40x5 | 40 | 40 | 5,0 | < 1 | 2,97 |
| 45x45x3 | 45 | 45 | 3,0 | < 1 | 2,08 |
| 45x45x4 | 45 | 45 | 4,0 | < 1 | 2,74 |
| 45x45x5 | 45 | 45 | 5,0 | < 1 | 3,38 |
| 50x50x3 | 50 | 50 | 3,0 | < 1 | 2,36 |
| 50x50x4 | 50 | 50 | 4,0 | < 1 | 3,06 |
| 50x50x5 | 50 | 50 | 5,0 | < 1 | 3,77 |
| 50x50x6 | 50 | 50 | 6,0 | < 1 | 4,47 |
| 50x50x7 | 50 | 50 | 7,0 | < 1 | 5,15 |
| 50x50x8 | 50 | 50 | 8,0 | < 1 | 5,85 |
| 60x60x5 | 60 | 60 | 5,0 | < 1 | 4,57 |
| 60x60x6 | 60 | 60 | 6,0 | < 1 | 5,42 |
| 60x60x8 | 60 | 60 | 8,0 | < 1 | 7,09 |
