angles equal brushed grinded and polished

Angles hotrolled, pickled, DIN 17440 / DIN EN 10088-3 1028 with polished adn mirrorpolished surface. With us you are safe, from our production to your workbench, the material and batch is consistently recognizable. Because on each stainless steel rod with laserfoil protection, we mark the grade, dimension and the right batch and all usefull informations.
angles stainless steel allside polished
Dimension | weight Kg/meter | x= standard profil / sp= specialprofil | |
15x15x2 | 0,448 | x | |
15x15x3 | 0,648 | x | |
20x20x2 | 0,608 | x | |
20x20x3 | 0,888 | x | |
20x20x4 | 1,152 | SP | |
20x20x5 | 1,400 | SP | |
25x25x3 | 1,128 | x | |
25x25x4 | 1,472 | x | |
25x25x5 | 1,800 | SP | |
30x30x3 | 1,364 | x | |
30x30x4 | 1,792 | x | |
30x30x5 | 2,200 | SP | |
30x30x6 | 2,592 | SP | |
35x35x4 | 2,112 | x | |
35x35x6 | 3,072 | SP | |
40x40x3 | 1,848 | SP | |
40x40x4 | 2,432 | x | |
40x40x5 | 3,000 | x | |
40x40x8 | 4,608 | SP | |
45x45x5 | 3,400 | x | |
45x45x8 | 5,248 | SP | |
50x50x5 | 3,800 | x | |
50x50x6 | 4,512 | x | |
50x50x7 | 5,208 | SP | |
50x50x9 | 6,552 | SP | |
50x50x10 | 7,200 | SP | |
55x55x6 | 4,992 | SP | |
60x60x6 | 5,472 | x | |
60x60x8 | 7,168 | x | |
60x60x10 | 8,800 | SP | |
70x70x7 | 7,448 | x | |
70x70x9 | 9,432 | SP | |
70x70x11 | 11,352 | SP | |
75x75x6 | 6,912 | SP | |
75x75x9 | 10,152 | SP | |
80x80x6 | 7,392 | SP | |
80x80x8 | 9,728 | x | |
80x80x10 | 12,000 | SP | |
80x80x12 | 14,208 | SP | |
90x90x7 | 9,688 | SP | |
90x90x9 | 12,312 | SP | |
90x90x11 | 14,872 | SP | |
100x100x6 | 9,312 | SP | |
100x100x8 | 12,288 | SP | |
100x100x10 | 15,200 | x | |
100x100x12 | 18,048 | SP | |
100x100x13 | 19,448 | SP | |
110x110x8 | 13,568 | SP | |
110x110x10 | 16,800 | SP | |
110x110x12 | 19,968 | SP | |
110x110x15 | 24,600 | SP | |
120x120x10 | 18,400 | x | |
120x120x13 | 23,608 | SP | |
120x120x15 | 27,000 | SP | |
130x130x12 | 23,808 | SP | |
130x130x16 | 31,232 | SP | |
140x140x12 | 25,728 | SP | |
140x140x15 | 31,800 | SP | |
140x140x18 | 37,728 | SP | |
150x150x13 | 29,848 | SP | |
150x150x15 | 34,200 | x | |
160x160x12 | 29,568 | SP | |
160x160x15 | 36,600 | SP | |
180x180x20 | 54,400 | SP | |
200x200x10 | 31,200 | x |
Angle 80x80x8mm 1.4301 allside polished grain 240 sharpedged
Angle 50x50x5mm allside polished grade 304L hot rolled
Angle hot rolled 50x50x5mm with allside polishing pregrinding grain 60. The angle are sharp edged due to the grinding process which reduces the thickness of the material. The angles became sharp edged on the outside due to the reduction of the grinding process. The groove means the area where the inner sides of the angle touch each other, remains in its original quarter-circle shape!